# of ESTs/Unigene # of Unigene Protein Name Species Name Clone Name Score E-value Accession # GeneID
1 43 Cbp/p300-interacting transactivator, with Glu/Asp-rich
           carboxy-terminal domain, 2
Danio rerio RL56 40 0.065 NP_956372 gi:41056071
1 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++     Kan RL61 57.8 3.00E-07 AAS78491 gi:45861227
1 unknown Arabidopsis thaliana RL14 52.8 9.00E-06 AAM65115 gi:21593166
1 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++    Kan RL81 68.6 2.00E-10 AAS78491 gi:45861227
1 dihydroflavonol-4-reductase  Vaccinium macrocarpon RL80 186 9.00E-55 AAL89715 gi:19526438
1 unknown protein  Arabidopsis thaliana RL37 114 3.00E-24 AAM47976 gi:21387145
1 immunoglobulin heavy chain variable region  Callithrix jacchus RL47 40.4 3.70E-02 AAM89740 gi:22036665
1 RING zinc finger protein-like  Oryza sativa (japonica    cultivar-group RL51 78.6 1.00E-13 XP_467668 gi:50912521
1 thioredoxin peroxidase  Capsicum annuum RL50 83.2 7.00E-15 AAL35363 gi:18654477
1 heterochromatin protein 1-like protein  Lycopersicon esculentum RL92 48.9 1.00E-04 AAL25116 gi:16519033
1 aspartic proteinase  Theobroma cacao RL25 103 5.00E-21 CAC86004 gi:21616053
1 No Matches Found RL68
1 putative leucine-rich repeat disease resistance protein Arabidopsis thaliana RL5 99 9.00E-20 AAM14102 gi:20258861
1 profilin Capsicum annuum RL71 216 4.00E-55 CAD10376 gi:16555785
1 hypothetical protein  Cicer arietinum RL79 107 3.00E-22 CAB61744 gi:6469125
1 unknown protein  Oryza sativa (japonica cultivar-group RL78 204 2.00E-51 AAU44062 gi:52353496
1 expansin Prunus persica RL28 201 1.00E-50 BAC66786 gi:29466641
1 unknown protein  Oryza sativa (japonica cultivar-group RL26 180 3.00E-44 AAU44268 gi:52353702
1 putative DNA-binding protein  Arabidopsis thaliana RL22 107 4.00E-22 CAB78251 gi:7267909
1 (DNA Binding)COG0745: Response regulators consisting of a CheY-like receiver           domain and a winged-helix DNA-binding domain Crocosphaera watsonii WH 8501 RL27 32.7 3.6 ZP_00179157 gi:45527958
1 putative protein  Arabidopsis thaliana RL41 36.6 7.70E-01 CAB89334 gi:7671493
1 mitogen-activated protein kinase I Petroselinum crispum RL10 203 2.00E-54 CAA73323 gi:2231034
1 protein kinase, putative  Arabidopsis thaliana RL1 118 2.00E-43 NP_973478 gi:42570809
1 annexin Lavatera thuringiaca RL73 119 6.00E-26 AAB71830 gi:2459926
1 putative calcium-binding protein  Arabidopsis thaliana RL35 68.6 1.00E-10 AAL85125 gi:19310789
1 mitochondrial uncoupling protein 5 Saccharum officinarum RL60 72.8 7.00E-12 AAU11466 gi:51860693
1 luminal binding protein (BiP) Nicotiana tabacum RL13 179 6.00E-44 CAA42660 gi:19813
1 CBF-like protein  Glycine max RL82 80.9 3.00E-14 AAQ02703 gi:33304979
1 unnamed protein product  Pisum sativum RL65 260 4.00E-26 CAA33557 gi:20617
1 metallothionein-like protein  kiwi fruit RL21 109 3.00E-23 S48038 gi:1086021
1 phosphoenolpyruvate carboxylase 1 Gossypium hirsutum RL12 114 1.00E-24 AAB80714 gi:2266947
1 putative GDSL-motif lipase  Vitis vinifera RL63 203 2.00E-51 AAP35038 gi:37789825
1 transcriptional activator RF2a, putative  Arabidopsis thaliana RL15 53.1 7.00E-06 AAM62924 gi:21553831
1 unnamed protein product  Tetraodon nigroviridis RL3 34.3 2.60E+00 CAF95360 gi:47214103
1 COP8-like protein  Lilium longiflorum RL76 114 3.00E-26 AAQ07984 gi:33324486
1 PERK1-like protein kinase  Nicotiana tabacum RL9 176 3.00E-43 BAD06582 gi:40645474
1 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++   Kan] RL52 32.3 2.00E-03 AAS78491 gi:45861227
1 PREDICTED: similar to notch1 preproprotein  Canis familiaris RL66 38.9 0.15 XP_537795 gi:57091997
1 No Matches Found RL62
1 PREDICTED: similar to double homeobox protein  Canis familiaris RL34 30.4 1.30E-01 XP_541317 gi:57036948
1 No Matches Found RL29
1 No Matches Found RL72
1 Unknown (protein for IMAGE:7150932) Danio rerio RL48 36.2 7.10E-01 AAH91845 gi:61402734
1 hypothetical protein MG00921.4  Magnaporthe grisea 70-15 RL36 34.3 2.90E+00 EAA49263 gi:38102422
1 basic helix-loop-helix transcription factor  Homo sapiens RL49 35.8 1.2 AAO85773 gi:29501522
1 No Matches Found RL39
2_01 48 Hypothetical protein T24B8.4  Caenorhabditis elegans RL160 34.7 1.90E+00 CAA92756 gi:3880148
2_01 Hypothetical protein T24B8.4 Caenorhabditis elegans RL224 34.7 1.90E+00 CAA92756 gi:3880148
2_02 unknown Arabidopsis thaliana RL96 130 2.00E-29 AAM64396 gi:21592445
2_02  unknown Arabidopsis thaliana RL180 2.00E-29 AAM64396 gi:21592445
2_03 mitochondrial uncoupling protein 4 Saccharum officinarum RL117 97.4 2.00E-19 AAU11465 gi:51860691
2_03 mitochondrial uncoupling protein 4 Saccharum officinarum RL214 97.4 2.00E-19 AAU11465 gi:51860691
2_04 PREDICTED: similar to TDPOZ3  Rattus norvegicus RL123 33.5 5.7 XP_227355 gi:27692364
2_04 PREDICTED: similar to TDPOZ3  Rattus norvegicus RL203 33.5 5.70E+00 XP_227355 gi:27692364
2_05 PREDICTED: similar to putative protein (5I806) Rattus norvegicus RL46 41.6 1.20E-02 XP_344805 gi:34852947
2_05 PREDICTED: similar to trophinin isoform 2  Rattus norvegicus RL77 40.8 1.80E-02 XP_578422 gi:62648446
2_06 putative WD-repeat protein  Arabidopsis thaliana RL129 210 3.00E-53 CAB77787 gi:7269787
2_06 putative WD-repeat protein  Arabidopsis thaliana RL185 210 3.00E-53 CAB77787 gi:7269787
2_07 erg-1 Solanum tuberosum RL153 65.9 1.00E-09 AAP42136 gi:31074969
2_07 erg-1  Solanum tuberosum RL170 65.9 1.00E-09 AAP42136 gi:31074969
2_08 unknown Arabidopsis thaliana RL161 77.4 1.00E-15 AAM64355 gi:21592404
2_08  unknown  Arabidopsis thaliana RL233 77.4 1.00E-15 AAM64355 gi:21592404
2_09 probable DNA damage repair protein SPBC1347.01c SPBC215.16c -fission yeast  Schizosaccharomyces pombe RL146 35.4 2.3 T39389 gi:7491340
2_09 probable DNA damage repair protein SPBC1347.01c SPBC215.16c - fission yeast Schizosaccharomyces pombe RL177 35.4 2.30E+00 CAB37432 gi:4456816
2_10 TPA: putative anthocyanidin reductase  Gossypium arboreum RL130 159 4.00E-38 CAD91910 gi:32454758
2_10 TPA: putative anthocyanidin reductase  Gossypium arboreum RL194 159 4.00E-38 CAD91910 gi:32454758
2_11 At2g29670/T27A16.23  Arabidopsis thaliana RL100 91.7 1.00E-17 AAN18208 gi:23308477                          
2_11 At2g29670/T27A16.23  Arabidopsis thaliana RL218 91.7 1.00E-17 AAN18208 gi:23308477
2_12 putative GDSL-motif lipase/hydrolase protein Oryza sativa   (japonica cultivar-group) RL135 148 4.00E-38 XP_483839 gi:50948623
2_12 putative GDSL-motif lipase/hydrolase protein  Oryza sativa   (japonica cultivar-group RL186 148 4.00E-38 XP_483839 gi:50948623
2_13 secretory carrier membrane protein  Oryza sativa (japonica   cultivar-group RL109 42.7 6.00E-03 XP_463469 gi:50902072
2_13 secretory carrier membrane protein Oryza sativa (japonica cultivar-group) RL165 42.7 0.006 XP_463469 gi:50902072
2_14 putative permease 1 Arabidopsis thaliana RL98 184 1.00E-45 AAM47573 gi:21326025
2_14 putative permease 1 Arabidopsis thaliana RL200 184 1.00E-45 AAM47573 gi:21326025
2_15 anthocyanidin reductase  Vitis vinifera RL127 108 8.00E-25 BAD89742 gi:59857604
2_15 anthocyanidin reductase  Vitis vinifera RL167 108 8.00E-25 BAD89742 gi:59857604
2_16 ubiquitin conjugating enzyme 2 Lycopersicon esculentum RL116 254 2.00E-67 AAK62819 gi:14484934
2_16 ubiquitin conjugating enzyme 2 Lycopersicon esculentum RL183 254 2.00E-67 AAK62819 gi:14484934
2_17 At4g05000 Arabidopsis thaliana RL152 161 1.00E-39 AAU45225 gi:52421311
2_17 At4g05000  Arabidopsis thaliana RL231 161 1.00E-39 AAU45225 gi:52421311
2_18 AP2 domain-containing protein  Arabidopsis thaliana RL24 47.8 1.00E-04 NP_172723 gi:15222031
2_18 AP2 domain-containing protein  Arabidopsis thaliana RL101 45.1 1.00E-03 NP_200015 gi:15242262
2_19 BURP domain-containing protein / polygalacturonase, putative Arabidopsis thaliana RL89 108 2.00E-47 NP_173788 gi:15220856
2_19 polygalacturonase (EC 3.2.1.15) 1 beta chain precursor  tomato RL189 119 3.00E-51 JQ1670 gi:320585
2_20 hypothetical protein FG09552.1 Gibberella zeae PH-1 RL103 131 2.00E-29 EAA77109 gi:42554266
2_20 hypothetical protein FG09552.1 Gibberella zeae PH-1 RL172 131 2.00E-29 EAA77109 gi:42554266
2_21 At4g39120  Arabidopsis thaliana RL142 37 4.00E-01 AAR24669 gi:38603848
2_21 Inositol monophosphatase - like protein  Arabidopsis thaliana RL196 37 4.00E-01 BAD93756 gi:62318735
2_22 putative endo-1,3;1,4-beta-D-glucanase'  Oryza sativa (japonica   cultivar-group RL112 123 5.00E-27 AAU10802 gi:51854423
2_22 putative endo-1,3;1,4-beta-D-glucanase'  Oryza sativa (japonica cultivar-group RL192 123 5.00E-27 AAU10802 gi:51854423
2_23 ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit Limonium gibertii RL126 35 6.50E-01 CAH10356 gi:50978423
2_23 ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit Limonium gibertii RL227 35 0.65 CAH10356 gi:50978423  
2_24 unknown  Schistosoma japonicum RL141 33.9 9.3 AAX27911 gi:60602908  
2_24  unknown  Schistosoma japonicum RL187 33.9 9.30E+00 AAX27911 gi:60602908
2_25 cytochrome b5 DIF-F  Petunia x hybrida RL147 69.7 6.00E-11 AAF60299 gi:7331156
2_25 cytochrome b5 DIF-F  Petunia x hybrida RL188 69.7 6.00E-11 AAF60299 gi:7331156
2_26 No Matches Found RL105
2_26 No Matches Found RL191
2_27 50S ribosomal protein L15  Buchnera aphidicola str. Sg (Schizaphis    graminum RL133 37 5.20E-01 NP_660818 gi:21672751
2_27 50S ribosomal protein L15 Buchnera aphidicola str. Sg (Schizaphis  graminum) RL168 37 0.52 NP_660818 gi:21672751
2_28 hypothetical protein UM03776.1 Ustilago maydis 521 RL157 33.9 5.9 EAK84811 gi:46099578
2_28  hypothetical protein UM03776.1  Ustilago maydis 521 RL232 33.9 5.90E+00 EAK84811 gi:46099578
2_29 calmodulin Symbiodinium microadriaticum RL143 73.9 2.00E-19 AAB63506 gi:2267084
2_29 calmodulin Symbiodinium microadriaticum RL206 73.9 2.00E-19 AAB63506 gi:2267084
2_30 No Matches Found RL131
2_30 No Matches Found RL204
2_31  unnamed protein product Tetraodon nigroviridis RL134 38.9 0.19 CAF87933 gi:47201766
2_31 unnamed protein product  Tetraodon nigroviridis RL176 38.9 1.90E-01 CAF87933 gi:47201766
2_32 No Matches Found RL94
2_32 No Matches Found RL163
2_33 harpin-induced protein-related / HIN1-related / harpin-responsive      protein-related  Arabidopsis thaliana RL106 32.7 3.60E+00 NP_564862 gi:18408342
2_33 harpin-induced protein-related / HIN1-related / harpin-responsive
           protein-related
Arabidopsis thaliana RL201 32.7 3.60E+00 NP_564862 gi:18408342
2_34 hypothetical protein CE1221  Corynebacterium efficiens YS-314 RL115 27.3 1.3 NP_737831 gi:25027777
2_34 hypothetical protein CE1221  Corynebacterium efficiens YS-314 RL226 27.3 1.30E+00 NP_737831 gi:25027777
2_35 Hypothetical protein F08B12.3c  Caenorhabditis elegans RL140 31.6 7.20E+00 CAI79159 gi:62554028
2_35 Hypothetical protein F08B12.3c  Caenorhabditis elegans RL169 31.6 7.2 CAI79159 gi:62554028
2_36 unnamed protein product  Homo sapiens RL125 37 1.00E+00 BAC87052 gi:34534585
2_36 No Matches Found RL221
2_37 No Matches Found RL128
2_37 No Matches Found RL175
2_38 Hypothetical protein CBG06213  Caenorhabditis briggsae RL120 36.6 0.95 CAE62166 gi:39593873
2_38 Hypothetical protein CBG06213  Caenorhabditis briggsae RL174 36.6 9.50E-01 CAE62166 gi:39593873
2_39 unnamed protein product  Mus musculus RL122 33.5 7.60E+00 BAC27874 gi:26328267
2_39 unnamed protein product  Mus musculus RL193 33.5 7.60E+00 BAC27874 gi:26328267
2_40 No Matches Found RL93
2_40 No Matches Found RL225
2_41 hypothetical protein  Neurospora crassa RL119 40 7.30E-02 XP_331757 gi:32422627
2_41 hypothetical protein  Neurospora crassa RL166 40 7.30E-02 XP_331757 gi:32422627
2_42 beta-lactamase Cloning vector pSP65 RL110 368 e-103 AAB60535 gi:414523
2_42  beta-lactamase  Cloning vector pSP65 RL173 368 e-103 AAB60535 gi:414523
2_43 P-Protein-like protein  Arabidopsis thaliana RL124 275 2.00E-76 CAB80018 gi:7270248
2_43 P-Protein-like protein  Arabidopsis thaliana RL215 275 2.00E-76 CAB80018 gi:7270248
2_44 unknown Schistosoma japonicum RL136 33.1 6.3 AAW25683 gi:56755001
2_44 unknown Schistosoma japonicum RL195 33.1 6.30E+00 AAW25683 gi:56755001
2_45 phospholipase D beta 1 isoform 1a  Gossypium hirsutum RL144 33.5 1.9 AAN05430 gi:22795058
2_45 phospholipase D beta 1 isoform 1a  Gossypium hirsutum RL216 33.5 1.90E+00 AAN05430 gi:22795058
2_46 hypothetical protein FG01451.1 Gibberella zeae PH-1 RL97 34.3 1.10E+00 EAA67887 gi:42545044
2_46 hypothetical protein FG01451.1 Gibberella zeae PH-1 RL190 34.3 1.10E+00 EAA67887 gi:42545044
2_47 No Matches Found RL137
2_47 No Matches Found RL205
2_48 No Matches Found RL118
2_48 No Matches Found RL220
2_49 No Matches Found RL121
2_49 No Matches Found RL184
3_01 6 PREDICTED: similar to putative protein (5I806) Rattus norvegicus RL40 35.8 5.00E-01 XP_344805 gi:34852947
3_01 PREDICTED: hypothetical protein XP_601820, partial  Bos taurus RL87 64.3 1.00E-09 XP_601820 gi:61884909
3_01 PREDICTED: hypothetical protein XP_601820, partial  Bos taurus RL171 64.3 1.00E-09 XP_601820 gi:61884909
3_02 No Matches Found RL16
3_02 unknown Arabidopsis thaliana RL99 82 1.00E-14 AAM65948 gi:21594030
3_02 unknown Arabidopsis thaliana RL211 82 1.00E-14 AAM65948 gi:21594030
3_03 PREDICTED: similar to FAM48A protein  Rattus norvegicus RL139 35 1 XP_346317 gi:62666919
3_03 ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit RL229 35 1.00E+00 CAH10356 gi:50978423
3_03 PREDICTED: similar to putative protein  Rattus norvegicus RL58 59.3 6.00E-08 XP_344805 gi:34852947
3_04 CBF2 Lycopersicon esculentum RL6 59.7 5.00E-08 AAS77821 gi:45826360
3_04 CBF2  Lycopersicon esculentum RL44 60.1 4.00E-08 AAS77821 gi:45826360
3_04 CBF2 Lycopersicon esculentum RL138 50.4 2.00E-05 AAS77821 gi:45826360
3_05 putative class IV chitinase (CHIV) Oryza sativa (japonica cultivar-group)] RL4 181 2.00E-53 XP_466626 gi:50910275
3_05 class IV chitinase  Vitis vinifera RL107 179 2.00E-44 AAQ10093 gi:33329392
3_05 class IV chitinase  Vitis vinifera RL212 179 2.00E-44 AAQ10093 gi:33329392
3_06 polyprotein  Bean pod mottle virus RL42 33.5 2.30E+00 AAD09629 gi:4097880
3_06 Fraser syndrome 1 isoform 2 Homo sapiens RL151 35.8 0.93 NP_996672 gi:45827750
3_06 Fraser syndrome 1 isoform 2 Homo sapiens RL222 35.8 9.30E-01 NP_996672 gi:45827750
4_01 2 Hypothetical protein UL126 Human herpesvirus 5 strain AD169 RL2 124 2.00E-27 P16836 gi:137017
4_01 Map kinase-interacting kinase Xenopus laevis RL57 40 0.056 AAM33251 gi:20977036
4_01 Hypothetical protein UL126  Human herpesvirus 5 strain AD169 RL145 122 8.00E-27 P16836 gi:137017
4_01 No Matches Found RL230
4_02 PREDICTED: similar to alpha 1 type XVIII collagen isoform 1 precursor Canis familiaris RL111 40 2.90E-02 XP_548726 gi:57113573
4_02 unnamed protein product  Escherichia coli RL155 44.3 0.003 CAA23893 gi:581280
4_02 PREDICTED: similar to alpha 1 type XVIII collagen isoform 1 precursor Canis familiaris RL182 40 2.90E-02 XP_548726 gi:57113573
4_02 unnamed protein product  Escherichia coli RL208 44.3 3.00E-03 CAA23893 gi:581280
4_03 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++ Kan RL20 273 4.00E-72 AAS78491 gi:45861227
4_03 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++ Kan RL156 218 9.00E-56 AAS78491 gi:45861227
4_03 No Matches Found RL45
4_03 LacZ alpha & ccdB lethal fusion protein  Cloning vector pZero++        Kan RL223 218 9.00E-56 AAS78491 gi:45861227
7_01 2 unnamed protein product  Escherichia coli RL86 123 3.00E-27 CAA23893 gi:581280
7_01  unnamed protein product  Escherichia coli RL95
7_01 PGK-neo  Retrofitting vector pRetroES RL149 67.8 3.00E-19 AAK92455 gi:15216975
7_01 unnamed protein product  Escherichia coli RL154 63.2 2.00E-09 CAA23893 gi:581280
7_01 unnamed protein product  Escherichia coli RL162 123 3.00E-27 CAA23893 gi:581280
7_01 unnamed protein product  Escherichia coli RL198 63.2 2.00E-09 CAA23893. gi:581280
7_01 PGK-neo  Retrofitting vector pRetroES RL207 67.8 3.00E-19 AAK92455 gi:15216975
7_02 unknown protein  Oryza sativa (japonica cultivar-group RL18 115 1.00E-24 XP_479158 gi:50939261
7_02 unknown protein  Oryza sativa (japonica cultivar-group RL102 63.9 1.00E-09 XP_470898 gi:50921075
7_02 unknown Arabidopsis thaliana RL132 52.4 3.00E-11 AAM65383 gi:21593416
7_02 CG2041-PA  Drosophila melanogaster RL148 39.7 0.051 NP_651922 gi:21356901
7_02 unknown protein  Oryza sativa (japonica cultivar-group RL164 63.9 1.00E-09 XP_470898 gi:50921075
7_02 CG2041-PA Drosophila melanogaster RL197 39.7 0.051 NP_651922 gi:21356901
7_02 unknown  Arabidopsis thaliana RL228 52.4 3.00E-11 AAM65383 gi:21593416
45_01 1 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL7 110 9.00E-46 CAA54105 gi:453624
45_01 unnamed protein product  Escherichia coli RL8 123 2.00E-27 CAA23893 gi:581280
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL11 152 7.00E-36 AAV66537 gi:55829044
45_01 unnamed protein product  Escherichia coli RL17 123 4.00E-27 CAA23893 gi:581280
45_01 No Matches Found RL19
45_01 neomycin phosphotransferase  Cloning vector pCpG-Neo deltaCpG RL23 168 3.00E-44 AAQ06253 gi:33321005
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL30 216 5.00E-55 AAV66537 gi:55829044
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL31 129 7.00E-29 AAV66537 gi:55829044
45_01 bleomycin resistance protein  PCR template vector pUG66 RL32 32.7 6.00E-04 AAG34545 gi:11344913
45_01 unnamed protein product  Escherichia coli RL33 123 4.00E-27 CAA23893 gi:581280
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL38 158 3.00E-41 CAA54105 gi:453624
45_01  aminoglycoside-3'-O-phosphotransferase  Expression vector pYPX251 RL43 235 1.00E-60 AAO21931 gi:27803714
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL53 155 1.00E-38 CAA54105. gi:453624
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL54 161 9.00E-50 CAA54105. gi:453624
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL55 156 8.00E-38 CAA54105 gi:453624
45_01 neomycin phosphotransferase  Cloning vector pCpG-Neo deltaCpG RL59 159 5.00E-38 AAQ06253 gi:33321005
45_01 unnamed protein product  Escherichia coli RL64 121 1.00E-26 CAA23893 gi:581280
45_01 neomycin phosphotransferase  Cloning vector pCpG-Neo deltaCpG RL67 179 4.00E-44 AAQ06253 gi:33321005
45_01 unnamed protein product  Escherichia coli RL69 123 4.00E-27 CAA23893 gi:581280
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL70 105 1.00E-26 CAA54105 gi:453624
45_01 unnamed protein product  Escherichia coli RL74 68.6 4.00E-24 CAA23893 gi:581280
45_01 neomycin phosphotransferase  Cloning vector pCpG-Neo deltaCpG RL75 194 2.00E-49 AAQ06253 gi:33321005
45_01 neomycin phosphotransferase  Cloning vector pCpG-Neo deltaCpG RL83 177 2.00E-43 AAQ06253 gi:33321005
45_01 lacZ neomycin phosphotransferase fusion protein  RL84 161 1.00E-48 CAA54105 gi:453624
45_01 unnamed protein product  Escherichia coli RL85 123 3.00E-27 CAA23893 gi:581280
45_01 unnamed protein product  Escherichia coli RL88 123 3.00E-27 CAA23893 gi:581280
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL90 79.3 1.00E-27 CAA54105 gi:453624
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL91 158 1.00E-37 AAV66537 gi:55829044
45_01 unnamed protein product  Escherichia coli RL104 123 3.00E-27 CAA23893 gi:581280
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL108 98 1.00E-33 AAV66537 gi:55829044
45_01 unnamed protein product  Escherichia coli RL113 123 3.00E-27 CAA23893 gi:581280
45_01 neomycin phosphotransferase II [ Binary vector pGA643 RL114 145 8.00E-34 AAV66537 gi:55829044
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL150 161 1.00E-38 AAV66537 gi:55829044
45_01 unnamed protein product  Escherichia coli RL158 123 2.00E-27 CAA23893. gi:581280
45_01 unnamed protein product  Escherichia coli RL159 123 4.00E-27 CAA23893 gi:581280
45_01 unnamed protein product  Escherichia coli RL178 123 2.00E-27 CAA23893 gi:581280
45_01 unnamed protein product  Escherichia coli RL179 123 3.00E-27 CAA23893 gi:581280
45_01 unnamed protein product  Escherichia coli RL181 123 3.00E-27 CAA23893 gi:581280
45_01 lacZ neomycin phosphotransferase fusion protein  synthetic construct RL199 79.3 1.00E-27 CAA54105 gi:453624
45_01 unnamed protein product  Escherichia coli RL202 123 3.00E-27 CAA23893 gi:581280
45_01 unnamed protein product  Escherichia coli RL209 309 4.00E-27 CAA23893 gi:581280
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL210 158 1.00E-37 AAV66537. gi:55829044
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL213 145 8.00E-34 AAV66537 gi:55829044
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL217 161 1.00E-38 AAV66537 gi:55829044
45_01 neomycin phosphotransferase II  Binary vector pGA643 RL219 145 1.00E-33 AAV66537 gi:55829044
NOTE RED color box Not considered for Graphs