# of ESTs/Unigene | # of Unigenes | Protein Name | Species Name | Clone # | Score value | E-value | Accession Number | GeneID |
1 | 211 | unnamed protein product | Tetraodon nigroviridis | SL105 | 36.2 | 0.66 | CAF90851 | gi:47206740 |
1 | putative threonyl-tRNA synthetase | Oryza sativa (japonica cultivar-group)] | SL111 | 63.9 | 3.00E-25 | XP_481363 | gi:50943671 | |
1 | dnaK-type molecular chaperone LIM18 | Lilium longiflorum | SL116 | 91.7 | 1.00E-26 | JC2215 | gi:629875 | |
1 | COG3897: Predicted methyltransferase | Pseudomonas fluorescens PfO-1] |
SL12 | 33.5 | 4.60E+00 | ZP_00262678 | gi:48728925 | |
1 | Hypothetical 17.1 kDa protein in PUR5 3'region | Saccharomyces
cerevisiae |
SL120 | 31.2 | 2.00E-01 | P38898 | gi:731584 | |
1 | similar to putative protein (5I806) | Rattus norvegicus | SL130 | 65.1 | 7.00E-10 | XP_344805 | gi:34852947 | |
1 | putative protein | Arabidopsis thaliana | SL131 | 45.4 | 6.00E-04 | CAB41134 | gi:4678323 | |
1 | early light-induced protein precursor - garden pea | Pisum sativum | SL135 | 71.2 | 2.00E-11 | S01056. | gi:81896 | |
1 | unnamed protein product | Mus musculus | SL136 | 34.3 | 3.1 | BAC30584. | gi:26333733 | |
1 | dehydrin | Vaccinium corymbosum | SL138 | 52.4 | 7.00E-06 | AAF34606 | gi:6979702 | |
1 | hypothetical protein CaO19.1630 | Candida albicans SC5314 | SL143 | 36.2 | 1.00E+00 | EAL02919 | gi:46443639 | |
1 | putative early light induced protein | Arachis hypogaea | SL144 | 64.3 | 3.00E-09 | AAO33591 | gi:28194659 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL146 | 41.6 | 0.018 | CAH10355 | gi:50978421 | |
1 | NADH dehydrogenase 49kDa protein | Oryza sativa (japonica cultivar-group)] | SL149 | 55.8 | 6.00E-07 | CAA33911 | gi:12056 | |
1 | putative ring-box protein 1 | Oryza sativa (japonica cultivar-group)] | SL15 | 76.3 | 8.00E-18 | XP_467399 | gi:50911983 | |
1 | hypothetical protein 466.t00003 | Entamoeba histolytica HM-1:IMSS | SL151 | 33.1 | 5.2 | EAL42996. | gi:56464522 | |
1 | hypothetical protein PB107159.00.0 | Plasmodium berghei | SL153 | 42.7 | 0.003 | CAI04849 | gi:56499190 | |
1 | neomycin phosphotransferase [synthetic construct | synthetic construct | SL154 | 131 | 2.00E-31 | AAX14466. | gi:60171878 | |
1 | early light inducible protein | Lycopersicon esculentum | SL157 | 35 | 1.2 | AAS92268 | gi:46401440 | |
1 | UDP-D-xylose 4-epimerase | Arabidopsis thaliana | SL160 | 112 | 5.00E-24 | AAO39213 | gi:28395529 | |
1 | similar to RIKEN cDNA 1700129C05 | Mus musculus | SL162 | 40.4 | 0.081 | NP_001004158 | gi:51921319 | |
1 | unnamed protein product | Homo sapiens | SL164 | 39.7 | 0.081 | BAC05137 | gi:21757508 | |
1 | similar to repressor protein | Desulfotalea psychrophila LSv54 | SL166 | 35 | 2.4 | YP_065766 | gi:51245882 | |
1 | CG8205-PA, isoform A | Drosophila melanogaster | SL169 | 36.6 | 0.55 | NP_725480 | gi:24653903 | |
1 | late embryogenesis-abundant protein (LEA protein) | Cicer arietinum | SL170 | 55.8 | 1.00E-06 | CAA12026 | gi:2909420 | |
1 | similar to FLJ45949 protein | Mus musculus | SL171 | 39.7 | 0.081 | XP_488182 | gi:51765018 | |
1 | putative cuticular collagen | Ascaris suum | SL177 | 37.7 | 0.35 | CAB85466 | gi:7378657 | |
1 | expressed protein | Arabidopsis thaliana | SL178 | 47.4 | 5.00E-04 | NP_176646 | gi:15217708 | |
1 | unknown protein | Arabidopsis thaliana | SL179 | 32.7 | 8.4 | AAM91729 | gi:22136770 | |
1 | leaf senescence related protein-like | Oryza sativa (japonica cultivar-group)] |
SL18 | 111 | 1.00E-23 | XP_463889 | gi:50904801 | |
1 | Hypothetical protein | Amsacta moorei entomopoxvirus | SL180 | 35.4 | 2.2 | NP_064965 | gi:9964497 | |
1 | PREDICTED: similar to hyaluronan receptor - human | Canis familiaris | SL181 | 36.2 | 1.1 | XP_536439 | gi:57085217 | |
1 | hypothetical protein Y50E8A.i | Caenorhabditis elegans | SL182 | 35.4 | 2.8 | T31613 | gi:7510076 | |
1 | InfB | Mycobacterium avium subsp. paratuberculosis str. K10 | SL183 | 42.4 | 0.018 | NP_961841 | gi:41409005 | |
1 | hypothetical protein | Plasmodium falciparum 3D7 | SL186 | 37.4 | 0.6 | NP_705242 | gi:23619280 | |
1 | No Matches Found | SL188 | ||||||
1 | putative ripening-related bZIP protein | Vitis vinifera | SL190 | 77.8 | 2.00E-13 | CAB85632 | gi:7406677 | |
1 | bZIP family transcription factor | Arabidopsis thaliana | SL191 | 33.1 | 9.6 | NP_190764 | gi:30693563 | |
1 | PREDICTED: similar to AIE-75, partial | Bos taurus | SL192 | 33.9 | 3.8 | XP_609186 | gi:61871606 | |
1 | metallothionein | Ricinus communis | SL193 | 37 | 0.24 | AAC37473 | gi:169713 | |
1 | Ca2+-transporting ATPase | Arabidopsis thaliana | SL194 | 119 | 7.00E-26 | BAB01709 | gi:9280219 | |
1 | putative extensin precursor | Oryza sativa (japonica cultivar-group) | SL195 | 34.3 | 6 | XP_464070 | gi:50905163 | |
1 | proline-rich protein PRP2 precursor | Lupinus luteus | SL197 | 45.4 | 0.001 | AAB68048 | gi:1754989 | |
1 | No Matches Found | SL198 | ||||||
1 | No Matches Found | SL199 | ||||||
1 | putative ADP-ribosylation factor | Oryza sativa (japonica cultivar-group) | SL203 | 62 | 9.00E-09 | NP_915954 | gi:34909214 | |
1 | Acad10 protein | Mus musculus | SL204 | 36.6 | 2.10E-01 | AAH27825 | gi:20379980 | |
1 | unknown protein | Oryza sativa (japonica cultivar-group)] | SL208 | 124 | 1.00E-27 | BAD82544 | gi:56784451 | |
1 | hypothetical protein | Gallus gallus | SL217 | 34.7 | 1.90E+00 | CAH65222 | gi:60098783 | |
1 | No Matches Found | SL218 | ||||||
1 | early light-induced protein-like protein | Retama raetam | SL221 | 191 | 1.00E-47 | AAL32038 | gi:16930757 | |
1 | No Matches Found | SL222 | ||||||
1 | Rab coupling protein isoform 3 | Homo sapiens | SL227 | 32 | 5.2 | NP_001002814 | gi:50659104 | |
1 | No Matches Found | SL23 | ||||||
1 | late embryogenesis-abundant protein | Chorispora bungeana | SL230 | 63.2 | 4.00E-09 | AAV67892 | gi:55925053 | |
1 | No Matches Found | SL232 | ||||||
1 | calmodulin-binding family protein | Arabidopsis thaliana | SL236 | 71.2 | 2.00E-11 | NP_188858 | gi:15233296 | |
1 | UDP-D-xylose 4-epimerase | Arabidopsis thaliana | SL247 | 40.8 | 2.30E-02 | AAO39213 | gi:28395529 | |
1 | late embryogenesis abundant protein | Picea glauca | SL249 | 48.5 | 6.00E-05 | AAA85367 | gi:1161171 | |
1 | No Matches Found | SL251 | ||||||
1 | a Lea protein with
hydrophobic domain, high pI value (11.6); 15kD protein; putative |
Glycine max | SL253 | 47.4 | 2.00E-04 | AAC37469 | gi:310570 | |
1 | cryptochrome 2 | Lycopersicon esculentum | SL257 | 236 | 2.00E-61 | AAF72557 | gi:8101446 | |
1 | No Matches Found | SL260 | ||||||
1 | putative LEA III protein isoform 1 | Corylus avellana | SL264 | 40.8 | 2.10E-02 | CAC39160 | gi:14148979 | |
1 | early light-induced protein homolog SDi-1, drought-induced | common sunflower |
SL265 | 36.6 | 0.81 | S71560 | gi:7447855 | |
1 | chlorophyll a/b-binding protein type III precursor | tomato | SL269 | 61.2 | 4.00E-15 | S04125 | gi:82080 | |
1 | unknown protein | Oryza sativa (japonica cultivar-group | SL273 | 48.9 | 6.00E-10 | BAD36110 | gi:51091377 | |
1 | putative beta subunit of photoactivated adenylyl cyclase | Khawkinea quartana | SL274 | 35 | 1.9 | BAD20735 | gi:47776263 | |
1 | hypothetical protein At4g35165 | Arabidopsis thaliana | SL275 | 33.1 | 7.50E+00 | AAX23903 | gi:60547879 | |
1 | PSII(Photosystem II) 10KDa phosphoprotein | Nymphaea alba | SL276 | 137 | 2.00E-31 | YP_053183 | gi:50346812 | |
1 | Hypothetical protein K11E4.1 | Caenorhabditis elegans | SL281 | 37.4 | 0.21 | CAA94157 | gi:31043805 | |
1 | Strong similarity to
Triticum ABA induced membrane protein (gb|U80037). EST gb|Z27032 comes from this gene |
Arabidopsis thaliana | SL282 | 181 | 1.00E-44 | AAB80630 | gi:2494121 | |
1 | FtsK/SpoIIIE family protein | Staphylococcus aureus subsp.
aureus MRSA252] |
SL284 | 33.5 | 3.20E+00 | YP_041205 | gi:49483981 | |
1 | No Matches Found | SL287 | ||||||
1 | Lea1P | Daucus carota | SL289 | 33.9 | 0.15 | AAG24641 | gi:10945667 | |
1 | unnamed protein product | Homo sapiens | SL29 | 38.1 | 2.40E-01 | BAC87052 | gi:34534585 | |
1 | dormancy-associated protein | Codonopsis lanceolata | SL290 | 143 | 5.00E-33 | AAW02792 | gi:56606540 | |
1 | putative CREB-binding protein | Oryza sativa (japonica cultivar-group)] | SL294 | 33.9 | 5.00E+00 | NP_913650 | gi:34904606 | |
1 | ELIP | Brassica rapa subsp. Pekinensis | SL295 | 49.3 | 4.00E-12 | AAR11456 | gi:38123375 | |
1 | translation initiation factor IF-2 | Corynebacterium diphtheriae NCTC 13129 | SL296 | 36.2 | 1.00E-03 | NP_939825 | gi:38234058 | |
1 | extensin-like protein | Lycopersicon esculentum | SL297 | 21.2 | 4.00E-11 | AAD55979 | gi:5917664 | |
1 | galactinol synthase, isoform GolS-1 | Ajuga reptans | SL299 | 127 | 7.00E-29 | CAB51533 | gi:5608497 | |
1 | undifferentiated embryonic cell transcription factor 1 | Mus musculus | SL301 | 36.2 | 1.40E+00 | NP_033508 | gi:6678525 | |
1 | N-MYC | Homo sapiens | SL302 | 33.1 | 6.5 | AAG40001 | gi:11692796 | |
1 | putative proline-rich cell wall protein | Vitis vinifera | SL306 | 37.4 | 7.30E-01 | CAB85624 | gi:7406661 | |
1 | F420-nonreducing hydrogenase I | Methanosarcina mazei | SL307 | 36.6 | 2.20E-01 | CAA58114 | gi:599899 | |
1 | diaphanous homolog 2 (Drosophila) | Homo sapiens | SL308 | 37 | 7.10E-01 | CAI42258 | gi:57210012 | |
1 | No Matches Found | SL309 | ||||||
1 | PREDICTED: similar to FGD1 family, member 3 | Canis familiaris | SL31 | 34.3 | 2.5 | XP_541329 | gi:57036992 | |
1 | similar to 40S ribosomal protein S7 (S8) | Mus musculus | SL310 | 52.4 | 6.00E-06 | XP_144761 | gi:51712082 | |
1 | hypothetical protein | Plasmodium yoelii yoelii | SL312 | 66.2 | 3.00E-10 | EAA16547 | gi:23479818 | |
1 | putative potassium transporter | Arabidopsis thaliana | SL317 | 168 | 9.00E-41 | AAF14830. | gi:6513926 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL32 | 39.3 | 9.70E-02 | CAH10356 | gi:50978423 | |
1 | optomotor blind | Drosophila polymorpha | SL323 | 41.2 | 0.037 | AAU03162 | gi:51451441 | |
1 | No matches found | SL325 | ||||||
1 | late embryogenesis-abundant protein Lea14-A | upland cotton | SL326 | 208 | 5.00E-53 | T09875 | gi:7484727 | |
1 | hypothetical protein SCP1.85c | Streptomyces coelicolor A3(2)] | SL329 | 33.9 | 3.80E+00 | NP_639658 | gi:21234081 | |
1 | regulatory subunit B' of serine-threonine protein phosphatase 2A | Drosophila melanogaster | SL331 | 31.6 | 7.00E+00 | CAB86364 | gi:7452894 | |
1 | No matches found | SL332 | ||||||
1 | putative proline-rich cell wall protein | Vitis vinifera | SL337 | 28.5 | 7.40E+00 | CAB85624. | gi:7406661 | |
1 | COG1629: Outer membrane receptor proteins, mostly Fe transport | Methylobacillus flagellatus KT | SL338 | 33.1 | 4.60E+00 | ZP_00173685 | gi:53760416 | |
1 | undecaprenyl diphosphate synthase | Porphyromonas gingivalis W83 | SL339 | 33.5 | 4.40E+00 | AAQ65424 | gi:34396357 | |
1 | NADH-quinone oxidoreductase chain D | Thermus thermophilus HB27 | SL345 | 36.6 | 2.20E-01 | YP_005886 | gi:46200219 | |
1 | hypothetical protein DDB0189114 | Dictyostelium discoideum | SL346 | 34.3 | 1.10E+00 | EAL62018 | gi:60463845 | |
1 | No Matches Found | SL35 | ||||||
1 | glyceraldehyde-phosphate dehydrogenase | Taxus baccata | SL356 | 135 | 8.00E-31 | AAA89207 | gi:435114 | |
1 | lactoylglutathione lyase family protein /glyoxalase I family protein | Arabidopsis thaliana | SL357 | 149 | 7.00E-35 | AAM63332 | gi:21554257 | |
1 | PREDICTED: similar to regulator of G-protein signalling 3 isoform 6 | Canis familiaris | SL36 | 33.5 | 1.80E+00 | XP_538806 | gi:57094265 | |
1 | cinnamate 4-hydroxylase | Phaseolus vulgaris | SL362 | 34.3 | 3.30E+00 | CAA70595 | gi:2624383 | |
1 | similar to aminoacyl-tRNA synthetases | Arabidopsis thaliana | SL365 | 120 | 2.00E-52 | AAC13597 | gi:3047084 | |
1 | lipocalin protein | Capsicum annuum | SL374 | 197 | 1.00E-49 | AAT71313 | gi:50236424 | |
1 | photosystem II CP47 protein | Japonolirion osense | SL377 | 247 | 3.00E-64 | AAN32122 | gi:37721386 | |
1 | late embryogenis abundant protein 5 | Nicotiana tabacum | SL378 | 87.8 | 1.00E-16 | AAC06242 | gi:2981167 | |
1 | No matches found | SL380 | ||||||
1 | Ca2+-transporting ATPase-like protein | Arabidopsis thaliana | SL385 | 155 | 3.00E-37 | BAA97361 | gi:8843813 | |
1 | casein kinase I | Arabidopsis thaliana | SL388 | 189 | 4.00E-58 | CAA55395 | gi:1103318 | |
1 | hypothetical protein-transmembrane prediction | Rhodopirellula baltica SH 1 | SL389 | 32.7 | 7.40E+00 | NP_870681 | gi:32477687 | |
1 | No matches found | SL390 | ||||||
1 | hydroxyproline-rich glycoprotein | Oryza sativa | SL392 | 33.5 | 8.70E-02 | CAA43583 | gi:433816 | |
1 | unknown | Arabidopsis thaliana | SL394 | 212 | 6.00E-54 | AAM64968 | gi:21593019 | |
1 | glutathione S-transferase | Petunia x hybrida | SL395 | 259 | 6.00E-68 | CAA68993 | gi:1524316 | |
1 | sterol desaturase family protein | Silicibacter pomeroyi DSS-3 | SL399 | 33.1 | 2.40E+00 | AAV97062 | gi:56680396 | |
1 | zinc finger (B-box type) family protein | Arabidopsis thaliana | SL4 | 38.5 | 1.70E-01 | NP_174126 | gi:15217814 | |
1 | unknown protein | Arabidopsis thaliana | SL402 | 191 | 2.00E-47 | AAK64110 | gi:14532856 | |
1 | No matches found | SL405 | ||||||
1 | Protein with similarity to
Aspergillus nidulans dopA which causes delayed and asynchronous morphogenesis during asexual reproduction and S. cerevisiae DOP1 (which is lethal) |
Schizosaccharomyces pombe | SL407 | 36.2 | 0.44 | NP_592953 | gi:19113865 | |
1 | NADH dehydrogenase subunit 5 | Bodo saltans | SL408 | 35.4 | 0.77 | AAC38975 | gi:3037018 | |
1 | paired box protein 7 | Salmo salar | SL410 | 39.7 | 0.19 | CAH04386 | gi:51869699 | |
1 | phosphoribosylanthranilate isomerase | Arabidopsis thaliana | SL411 | 70.1 | 2.00E-11 | AAD38138 | gi:5031261 | |
1 | No matches found | SL412 | ||||||
1 | PREDICTED: similar to synapsin III isoform IIIa | Pan troglodytes | SL413 | 37.7 | 0.31 | XP_515096 | XP_515096 | |
1 | No matches found | SL414 | ||||||
1 | PHB depolymerase | Schlegelella sp. KB1a | SL419 | 34.7 | 1.2 | AAT09963 | gi:47078657 | |
1 | fiber protein E6 (clone CKE6-1A) | upland cotton | SL42 | 45.4 | 1.00E-03 | A46130. | gi:421806 | |
1 | CG32683-PA | Drosophila melanogaster | SL422 | 35.4 | 1.4 | NP_727419 | gi:24641017 | |
1 | zinc finger (CCCH-type) protein-like | Oryza sativa (japonica cultivar-group) | SL425 | 40.8 | 0.025 | BAD37519 | gi:51535575 | |
1 | class III HD-Zip protein 2 | Populus trichocarpa | SL426 | 327 | 2.00E-88 | AAX19051 | gi:60327623 | |
1 | No matches found | SL427 | ||||||
1 | putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase | Propionibacterium acnes | SL428 | 34.3 | 3.6 | YP_055784 | gi:50842557 | |
1 | hypothetical protein MG04195.4 | Magnaporthe grisea | SL429 | 47.8 | 2.00E-04 | EAA50436 | gi:38103775 | |
1 | putative GDSL-motif lipase/acylhydrolase | Arabidopsis thaliana | SL43 | 83.6 | 5.00E-15 | AAF26785 | gi:6721157 | |
1 | similar to zinc finger protein 469 | Homo sapiens | SL431 | 35 | 1.4 | NP_001013744 | gi:61966891 | |
1 | NifB | Frankia alni | SL435 | 35 | 2.2 | AAC82975 | gi:497436 | |
1 | 14 kDa dehydrin | Vaccinium corymbosum | SL436 | 61.6 | 2.00E-10 | AAT76302 | gi:50380069 | |
1 | putative secreted proline-rich protein | Cyanophage P60 | SL437 | 35.8 | 0.92 | AAL73290 | gi:18478741 | |
1 | hypothetical protein | Rhodopseudomonas palustris CGA009 | SL440 | 33.5 | 7.5 | CAE25683 | gi:39652941 | |
1 | Hypothetical protein C03B1.10 | Caenorhabditis elegans | SL442 | 33.1 | 6.4 | AAA81741 | gi:1072242 | |
1 | unnamed protein product | Kluyveromyces lactis | SL446 | 33.5 | 3.6 | XP_451416 | gi:50302957 | |
1 | No matches found | SL449 | ||||||
1 | Omega-3 fatty acid desaturase,chloroplast precursor | Sesamum indicum | SL45 | 35.4 | 7.90E-01 | P48620 | gi:1345970 | |
1 | unknown protein | Arabidopsis thaliana | SL450 | 54.7 | 2.00E-06 | AAM91669 | gi:22136700 | |
1 | low temperature and salt responsive protein LTI6B | Arabidopsis thaliana | SL452 | 30.8 | 0.066 | AAF26091 | gi:6714402 | |
1 | putative chloroplast FtsH protease | Oryza sativa (japonica cultivar-group) | SL457 | 82.8 | 5.00E-15 | BAD61706 | gi:54291028 | |
1 | regulatory protein-like | Oryza sativa (japonica cultivar-group)] | SL459 | 32.3 | 7.9 | BAD28818. | gi:50252648 | |
1 | No matches found | SL460 | ||||||
1 | No matches found | SL462 | ||||||
1 | No matches found | SL463 | ||||||
1 | little protein 1 | Oryza sativa (japonica cultivar-group | SL466 | 48.5 | 6.00E-05 | AAS55470 | gi:45183575 | |
1 | Hypothetical protein T26C11.2 | Caenorhabditis elegans | SL467 | 35.8 | 0.73 | AAC48211 | gi:1086659 | |
1 | No matches found | SL468 | ||||||
1 | hypothetical protein LOC233875 | Mus musculus | SL469 | 37.7 | 0.27 | NP_705808 | gi:23956376 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL47 | 36.6 | 2.10E-01 | CAH10356 | gi:50978423 | |
1 | unknown protein | Arabidopsis thaliana | SL476 | 49.3 | 7.00E-05 | AAF26101 | gi:6714413 | |
1 | readthrough protein | Soybean dwarf virus | SL479 | 33.5 | 3.7 | BAC54077 | gi:27530850 | |
1 | extensin | Pisum sativum | SL485 | 35.4 | 0.96 | AAF73291 | gi:8132441 | |
1 | No matches found | SL487 | ||||||
1 | ATP synthase alpha subunit | Madhuca microphylla | SL489 | 315 | 8.00E-86 | AAM12448 | gi:20146588 | |
1 | At5g42470 | Arabidopsis thaliana | SL490 | 117 | 2.00E-25 | AAV43777 | gi:55167890 | |
1 | Rps4 | Thibaudia costaricensis | SL496 | 75.9 | 7.00E-13 | AAS45750 | gi:42794710 | |
1 | questionable orf | Candida albicans SC5314 | SL502 | 47.4 | 3.00E-04 | EAK93667 | gi:46434252 | |
1 | PREDICTED:
similar to Protein farnesyltransferase/geranylgeranyltransferase type I alpha subunit (CAAX farnesyltransferase
alpha subunit) (Ras proteins prenyltransferase alpha) (FTase-alpha) (Type I protein geranyl-geranyltransferase alpha subunit) (GGTase-I-... |
Homo sapiens | SL510 | 35.4 | 0.91 | XP_208554 | gi:51468865 | |
1 | COG1267: Phosphatidylglycerophosphatase A and related proteins | Azotobacter vinelandii | SL511 | 36.2 | 0.65 | ZP_00342414 | gi:53611916 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL512 | 35.4 | 1.1 | CAH10356 | gi:50978423 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL520 | 43.9 | 0.004 | CAH10356 | gi:50978423 | |
1 | PREDICTED: hypothetical protein XP_540139 | Canis familiaris | SL525 | 33.1 | 2.5 | XP_540139 | gi:57098543 | |
1 | hypothetical protein AN8171.2 | Aspergillus nidulans FGSC A4 | SL526 | 34.7 | 1.9 | EAA59193 | gi:40740003 | |
1 | BPY2 interacting protein 1 | Homo sapiens | SL530 | 35 | 1.7 | NP_060644 | gi:50428935 | |
1 | proline-rich protein 1 | Vitis vinifera | SL532 | 92.4 | 1.00E-17 | AAL02329 | gi:22074208 | |
1 | No matches found | SL534 | ||||||
1 | Hypothetical protein C15C8.1 | Caenorhabditis elegans | SL535 | 35.4 | 1.7 | CAA99774 | gi:3874303 | |
1 | hypothetical protein | Plasmodium yoelii yoelii | SL54 | 67 | 1.00E-10 | EAA16547 | gi:23479818 | |
1 | glutathione S-transferase | Ixodes ricinus | SL543 | 47.4 | 3.00E-04 | AAP93882 | gi:33090154 | |
1 | LacZ alpha & ccdB lethal fusion protein | Cloning vector pZero++ Kan | SL546 | 137 | 3.00E-31 | AAS78491 | gi:45861227 | |
1 | alpha thalassemia/mental retardation syndrome X-linked homolog | Mus musculus | SL55 | 32.7 | 3.1 | NP_033556 | gi:6678609 | |
1 | unknown | Arabidopsis thaliana | SL552 | 240 | 3.00E-62 | AAM64968 | gi:21593019 | |
1 | hypothetical protein | Arabidopsis thaliana | SL558 | 63.5 | 1.00E-10 | CAC01890 | gi:9755770 | |
1 | similar to LIM-homeodomain protein MLHX2 | Apis mellifera | SL560 | 38.5 | 0.18 | XP_392622 | gi:48100551 | |
1 | 60S ribosomal protein L24 | Prunus avium | SL562 | 130 | 1.00E-30 | AAG13986 | gi:10180025 | |
1 | photosystem I P700 apoprotein A2 | Pinus koraiensis | SL565 | 58.5 | 2.00E-07 | AAO74099 | gi:29469771 | |
1 | putative esophageal gland cell secretory protein 9 | Meloidogyne incognita | SL568 | 43.1 | 0.006 | AAQ10024 | gi:33329248 | |
1 | unknown protein | Arabidopsis thaliana | SL6 | 68.9 | 9.00E-11 | BAC42819 | gi:26451440 | |
1 | thyroid stimulating hormone beta subunit precursor | Bufo japonicus | SL60 | 39.3 | 7.50E-02 | BAB93563 | gi:21202835 | |
1 | maturation protein PM3 | soybean | SL64 | 44.3 | 1.00E-07 | T07661 | gi:7488688 | |
1 | protein kinase family protein | Arabidopsis thaliana | SL65 | 102 | 4.00E-21 | NP_192811 | gi:42566410 | |
1 | multiple banded antigen | Ureaplasma parvum serovar 1 | SL66 | 22.3 | 9.00E-14 | AAD09744 | gi:6492409 | |
1 | erythrocyte membrane protein 1 (PfEMP1) | Plasmodium falciparum 3D7 | SL67 | 35.8 | 0.37 | NP_701371 | gi:23508703 | |
1 | hypothetical protein | Chaetosphaeridium globosum | SL68 | 33.1 | 4.90E+00 | AAM96589 | gi:22416989 | |
1 | Calmodulin-related protein | Petunia x hybrida | SL69 | 142 | 2.00E-43 | P27164 | gi:115492 | |
1 | extensin-like protein | cowpea (fragment | SL70 | 35 | 0.87 | S54157 | gi:1076557 | |
1 | Ribulose bisphosphate
carboxylase small chain, chloroplast precursor (RuBisCO small subunit) |
Pyrus pyrifolia | SL71 | 133 | 8.00E-33 | P24007 | gi:132153 | |
1 | arylsulfatase | Vibrio parahaemolyticus RIMD 2210633 | SL72 | 32 | 10 | NP_800190 | gi:28900535 | |
1 | unnamed protein product | Yarrowia lipolytica CLIB99 | SL75 | 33.1 | 2.40E+00 | CAG82843 | gi:49646476 | |
1 | lysine ketoglutarate reductase trans-splicing related 1-like | Oryza sativa (japonica cultivar-group)] | SL76 | 45.1 | 2.00E-03 | BAD87361 | gi:57899212 | |
1 | unnamed protein product | Mus musculus | SL80 | 33.5 | 3.70E+00 | BAC30584 | gi:26333733 | |
1 | No matches found | SL81 | ||||||
1 | type I polyketide synthase AVES 2 | Streptomyces avermitilis MA-4680 | SL82 | 35.4 | 1 | BAC68649. | gi:29604579 | |
1 | unnamed protein product | Tetraodon nigroviridis | SL83 | 35.8 | 0.87 | CAF91154 | gi:47208594 | |
1 | mitochondrial import receptor subunit tom40 -like | Oryza sativa (japonica cultivar-group)] | SL84 | 68.2 | 1.00E-10 | BAD81111 | gi:56783699 | |
1 | seed maturation family protein | Arabidopsis thaliana | SL89 | 51.2 | 1.00E-05 | NP_171811 | gi:15218707 | |
1 | Ca2+/H+-exchanging protein | mung bean | SL9 | 129 | 7.00E-29 | T07821 | gi:7488876 | |
1 | putative membrane protein | Bacteroides fragilis NCTC 9343 | SL91 | 35 | 1.80E+00 | CAH08940 | gi:60494148 | |
1 | Coenzyme Q6 homolog | Xenopus tropicalis | SL93 | 33.1 | 4.60E+00 | AAH76897 | gi:49903471 | |
1 | ribulose 1,5 bisphosphate carboxylase/oxygenase, small subunit | Limonium gibertii | SL98 | 36.6 | 0.6 | CAH10356 | gi:50978423 | |
2_01 | 38 | unnamed protein product | Escherichia coli | SL109 | 122 | 6.00E-27 | CAA23893 | gi:581280 |
2_01 | unnamed protein product | Escherichia coli | SL569 | 124 | 1.00E-27 | CAA23893 | gi:581280 | |
2_02 | early light-induced protein | Glycine max | SL315 | 119 | 2.00E-29 | AAC16403 | gi:1778823 | |
2_02 | early light-induced protein | Glycine max | SL553 | 112 | 2.00E-30 | AAC16403 | gi:1778823 | |
2_03 | putative early light induced protein | Arachis hypogaea | SL155 | 76.6 | 1.00E-28 | AAO33591 | gi:28194659 | |
2_03 | putative early light induced protein | Arachis hypogaea | SL320 | 84 | 8.00E-24 | AAO33591. | gi:28194659 | |
2_04 | putative early light induced protein | Arachis hypogaea | SL158 | 82.8 | 9.00E-15 | AAO33591 | gi:28194659 | |
2_04 | putative early light induced protein | Arachis hypogaea | SL78 | 42.4 | 6.00E-03 | AAO33591 | gi:28194659 | |
2_05 | early light-inducible protein precursor | soybean | SL16 | 103 | 2.00E-27 | JC5876 | gi:7447856 | |
2_05 | early light-induced protein | Glycine max | SL505 | 93.2 | 7.00E-18 | AAC16403 | gi:1778823 | |
2_06 | putative early light induced protein | Arachis hypogaea | SL28 | 66.2 | 7.00E-10 | AAO33591 | gi:28194659 | |
2_06 | putative early light induced protein | Arachis hypogaea | SL90 | 55.1 | 6.00E-07 | AAO33591 | gi:28194659 | |
2_07 | early light-induced protein | Glycine max | SL145 | 43.9 | 4.00E-06 | AAC16403 | gi:1778823 | |
2_07 | unnamed protein product | Homo sapiens | SL451 | 33.9 | 2.8 | BAC04594 | gi:21754932 | |
2_08 | bzip-related transcription factor -like | Oryza sativa (japonica cultivar-group | SL125 | 33.1 | 6.3 | BAD46467 | gi:52076014 | |
2_08 | conserved hypothetical protein | Plasmodium berghei | SL397 | 33.9 | 3.40E+00 | CAH94086 | gi:56498987 | |
2_09 | early light inducible protein | Lycopersicon esculentum | SL418 | 64.7 | 2.00E-09 | AAS92268 | gi:46401440 | |
2_09 | early light inducible protein | Lycopersicon esculentum | SL447 | 43.5 | 0.004 | AAS92268 | gi:46401440 | |
2_10 | neurofilament, heavy polypeptide | Mus musculus | SL33 | 35.4 | 5.30E-01 | NP_035034 | gi:46275814 | |
2_10 | predicted protein | Magnaporthe grisea 70-15 | SL44 | 21.9 | 4.00E-07 | EAA54612 | gi:38108620 | |
